High Hill Striper Club Record Holders
Biggest Striped Bass | Bob Rance | 58.13 lb | 1964 |
Biggest Bluefish | Bill Muller | 20.12 lb | 1977 |
Biggest Weakfish | Fred Schwab | 15.08 lb | 1985 |
Most Club Points | Zeno Hromin | 2000* | 2004 |
Most Bass Points | Zeno Hromin | 1537* | 2004 |
Most Weakfish Points | Bill Muller | 364* | 1982 |
Most BluefishPoints | Bill Muller | 908* | 1990 |
Most Release Points | Zeno Hromin | 2707* | 2002 |
Most Interclub Points | Zeno Hormin | 1363 | 2002 |
Winner (or tied) for most montly contests | Jack Frech | 17 times | |
NYSF Contest winner | Fred Schwab | 4 times | '80, '81, '82, & '84 |
Most Club Championships won | Bill Muller | 16 times |
(*)Before 1980 there were two points awarded per pound
+ bonus points for contest.'80 and present 1 pound per fish