High Hill Striper Club
Weakfish Over 9 lbs.--1552/2002
Year |
Angler |
Weight |
---|---|---|
1985 |
Schwab, Fred | 15.08 |
1982 | Greico, Mike | 14.00 |
1988 | Vourkas, Nick | 14.00 |
1978 |
Bomba, Bill | 13.12 |
1987 | Finn, Kevin | 13.10 |
1984 |
Schwab, Fred | 13.08 |
1988 | Caracciolo, Dennis | 13.08 |
1989 | Del Giorno, Tony | 13.08 |
1982 | Fitzsimmons, Tom | 13.04 |
1982 | Schwab, Fred | 13.04 |
1985 | Schwab, Fred | 13.04 |
1986 |
Cariello, Felix | 13.00 |
1987 | Caracciolo, Dennis |
13.00 |
1989 | Del Giorno, Tony | 13.00 |
1981 | Jones, Clyde | 12.15 |
1981 | Hummel, Rich | 12.14 |
1982 | Saldana, Steve | 12.12 |
1982 | Schwab, Fred | 12.12 |
1987 | Schwab, Fred | 12.12 |
1990 | Reinfurt, Jim | 12.09 |
1979 | Vetrano, Joe | 12.08 |
1982 | Fitzsimmons, Tom | 12.08 |
1986 | D'Addario, Joe | 12.08 |
1986 |
Smith, Bill | 12.08 |
1988 | Caracciolo, Dennis | 12.07 |
1984 | Fitzsimmons, Tom | 12.06 |
1985 | Schwab, Fred | 12.04 |
1986 | Schwab, Fred | 12.04 |
1980 | Buss, Bob | 12.03 |
1986 | Caracciolo, Dennis | 12.02 |
1980 | Hummel, Rich | 12.00 |
1980 | Hummel, Rich | 12.00 |
1981 | Hummel, Rich | 12.00 |
1981 | Jones, Clyde | 12.00 |
1981 | Jones, Clyde | 12.00 |
1982 | Hummel, Rich | 12.00 |
1986 | Schwab, Fred | 12.00 |
1986 | Townsend, Bob | 12.00 |
1986 | Townsend, Bob | 12.00 |
1987 | Finn, Kevin | 12.00 |
1987 | Miller, Jr., Bill | 12.00 |
1987 | Smith, Bill | 12.00 |
1987 | Vourkas, Nick | 12.00 |
1987 | Vourkas, Nick | 12.00 |
1987 | Vourkas, Nick | 12.00 |
1989 | Vourkas, Nick | 12.00 |
1987 |
Martin, Roger | 11.15 |
1986 | Schwab, Fred | 11.12 |
1988 | Vourkas, Nick | 11.12 |
1980 | Fitzsimmons, Tom | 11.08 |
1980 | Schwab, Fred | 11.08 |
1981 | Greico, Mike | 11.08 |
1982 | Hummel, Rich | 11.08 |
1982 | Hummel, Rich | 11.08 |
1983 | Hummel, Rich | 11.08 |
1984 | Jones, Clyde | 11.08 |
1986 | Reinfurt, Jim | 11.08 |
1988 | Vourkas, Nick | 11.08 |
1954 | Frantzen, Henry | 11.07 |
1978 | Arendt, Frank | 11.04 |
1978 | Muller, Bill | 11.04 |
1981 | Jones, Clyde | 11.04 |
1982 | Hummel, Rich | 11.04 |
1982 | Muller, Bill | 11.04 |
1986 | Cariello, Felix | 11.04 |
1987 | Schwab, Fred | 11.04 |
1987 | Vourkas, Nick | 11.04 |
1987 | Vourkas, Nick | 11.04 |
1989 | Vourkas, Nick | 11.04 |
1990 | Vourkas, Nick | 11.04 |
1975 | Arendt, Frank | 11.02 |
1981 | Jones, Clyde | 11.02 |
1982 | Rance, Bob | 11.01 |
1979 | Muller, Bill | 11.00 |
1980 | Greico, Mike | 11.00 |
1980 | Muller, Bill | 11.00 |
1981 | Hummel, Rich | 11.00 |
1981 | Hummel, Rich | 11.00 |
1982 | Buss, Bob | 11.00 |
1982 | Greico, Mike | 11.00 |
1982 | Muller, Bill | 11.00 |
1982 |
Saldana, Steve | 11.00 |
1982 | Schwab, Fred | 11.00 |
1983 | Saldana, Steve | 11.00 |
1983 | Saldana, Steve | 11.00 |
1984 | Schwab, Fred | 11.00 |
1984 | Schwab, Fred | 11.00 |
1985 | Schwab, Fred | 11.00 |
1985 | Smith, Bill | 11.00 |
1986 | Cambourakis, George | 11.00 |
1986 | Cariello, Felix | 11.00 |
1986 | Reinfurt, Jim | 11.00 |
1987 | Finn, Kevin | 11.00 |
1987 | Schwab, Fred | 11.00 |
1887 | Schwab, Fred | 11.00 |
1988 | Schwab, Fred | 11.00 |
1989 | Caracciolo, Dennis | 11.00 |
1989 | Vourkas, Nick | 11.00 |
2002 | Levy, Mark | 11.00 |
2002 | Hromin, Zeno | 10.35 |
1980 | Bomba, William | 10.14 |
1980 | Schwab, Fred | 10.13 |
1979 | Kelly, Jim | 10.12 |
1980 | Jones, Clyde | 10.12 |
1980 | Schwab, Fred | 10.12 |
1985 | Schwab, Fred | 10.12 |
1987 | Vourkas, Nick | 10.12 |
1979 | Karikas, Dave | 10.10 |
1980 | Bomba, William | 10.08 |
1980 | Hummel, Rich | 10.08 |
1980 | Hummel, Rich | 10.08 |
1980 |
Schwab, Fred | 10.08 |
1981 | Fitzsimmons, Tom | 10.08 |
1981 | Hummel, Rich | 10.08 |
1981 | Hummel, Rich | 10.08 |
1981 | Jones, Clyde | 10.08 |
1981 | Vetrano, Joe | 10.08 |
1981 | Vetrano, Joe | 10.08 |
1985 | Hummel, Rich | 10.08 |
1987 | Reinfurt, Jim | 10.80 |
1987 | Schwab, Fred | 10.08 |
1987 | Vourkas, Nick | 10.08 |
2002 |
Levy, Mark | 10.08 |
1980 | Muller, Bill | 10.04 |
1980 | Schwab, Fred | 10.04 |
1981 | Vetrano, Joe | 10.04 |
1983 | Rance, Bob | 10.04 |
1984 | Hummel, Rich | 10.04 |
1984 | Muller, Bill | 10.04 |
1984 | Rance, Bob | 10.04 |
1980 | Vetrano, Joe | 10.02 |
1980 | Buss, Bob | 10.01 |
1979 | Buss, Bob | 10.00 |
1979 | Schwab, Fred | 10.00 |
1979 | Schwab, Fred | 10.00 |
1979 | Schwab, Fred | 10.00 |
1980 | Bomba, William | 10.00 |
1980 | Bomba, William | 10.00 |
1980 |
Greico, Mike | 10.00 |
1980 |
Hummel, Rich | 10.00 |
1980 | Karikas, Dave | 10.00 |
1980 | Schwab, Fred | 10.00 |
1981 | Hummel, Rich | 10.00 |
1981 | Jones, Clyde | 10.00 |
1981 | Karikas, Dave | 10.00 |
1981 | Karikas, Dave | 10.00 |
1981 | Muller, Bill | 10.00 |
1981 | Muller, Bill | 10.00 |
1981 | Schwab, Fred | 10.00 |
1981 | Schwab, Fred | 10.00 |
1985 | Schwab, Fred | 10.00 |
1979 | Young, Bill | 9.14 |
1978 | Reynolds, Paul | 9.13 |
1988 | Vourkas, Nick | 9.13 |
2000 | Close, Ed | 9.12 |
1977 | Young, Bill | 9.10 |
1978 | Juliano, Jim | 9.10 |
1977 | Muller, Bill | 9.09 |
1978 | Schwab, Fred | 9.08 |
1979 | Bomba, Bill | 9.08 |
1979 | Fitzsimmons, Tom | 9.08 |
1979 | Schwab, Fred | 9.08 |
1984 |
Dos Santos, Larry | 9.08 |
1987 | Vourkas, Nick | 9.08 |
1988 | Vourkas, Nick | 9.08 |
1979 | Dos Santos, Larry | 9.06 |
1978 | Reynolds, Paul | 9.05 |
1979 | Sommerlatte, Claude | 9.05 |
1977 | Muller, Bill | 9.04 |
1989 | Vourkas, Nick | 9.04 |
2000 | Schwab, Fred | 9.04 |
2002 | Hromin, Zeno | 9.04 |
1977 | Rance, Bob | 9.02 |
1977 | Schwab, Fred | 9.02 |
2000 | Hromin, Zeno | 9.02 |
1975 | Rance, Bob | 9.01 |
1977 | Krauss, Bob | 9.01 |
1978 | Krauss, Bob | 9.01 |
1977 | Apmann, Albert | 9.00 |
1977 |
Karikas, Dave | 9.00 |
1977 | Muller, Bill | 9.00 |
1977 | Schwab, Fred | 9.00 |
1977 | Schwab, Fred | 9.00 |
1978 | De Bari, Skip | 9.00 |
1978 | Schwab, Fred | 9.00 |
1978 | Vetrano, Joe | 9.00 |
1979 | Karikas, Dave | 9.00 |
1979 | Muller, Richard | 9.00 |
1979 | Schwab, Fred | 9.00 |
1984 | Heino, Bob | 9.00 |
1987 | Cariello, Felix | 9.00 |
1987 | D'Addario, Joe | 9.00 |
1987 | Vourkas, Nick | 9.00 |
2002 |
Hromin, Zeno | 9.00 |
2002 |
Levy, Mark | 9.00 |
2002 | Schwab, Fred | 9.00 |