High Hill Striper Club
Bluefish Over 15 lbs.--1952/2002
Year |
Angler |
Weight |
---|---|---|
1977 | Muller, Bill | 20.12 |
1984 | Muller, Bill | 20.04 |
1998 | Muller, Bill | 20.00 |
1985 | Muller, Bill | 19.12 |
1987 |
Cariello, Felix | 19.12 |
1986 |
Fitzsimmons, Tom | 19.06 |
1979 | Muller, Bill | 19.08 |
1983 | Jones, Clyde | 19.08 |
1986 | Fitzsimmons, Tom | 19.08 |
1985 | Finn, Kevin | 19.00 |
1986 | Finn, Kevin | 19.00 |
1990 | Martin, Roger | 19.00 |
1983 | Hummel, Rich | 18.12 |
1997 | Muller, Bill | 18.12 |
1978 | Teso, Bob | 18.08 |
1980 | Muller, Bill | 18.08 |
1980 | Vetrano, Joe | 18.08 |
1981 | Vetrano, Joe | 18.08 |
1982 | Farrell, Gerry | 18.08 |
1984 | Jones, Clyde | 18.08 |
1985 |
Heino, Bob | 18.08 |
1985 | Hummel, Rich | 18.08 |
1985 | Smith, Bill | 18.08 |
1986 | Del Giorno, Tony | 18.08 |
1986 | Hummel, Rich | 18.08 |
1986 | Miller, Jr., Bill | 18.08 |
1987 | Smith, Bill | 18.08 |
1982 | Buss, Bob | 18.06 |
1994 | Vourkas, Nick | 18.06 |
1977 |
Schwab, Fred | 18.04 |
1982 | Muller, Bill | 18.04 |
1984 | Muller, Bill | 18.04 |
1998 | Cunningham, Scott | 18.04 |
1983 | Muller, Bill | 18.02 |
1984 | Schwab, Fred | 18.02 |
1979 |
Fitzsimmons, Tom | 18.00 |
1980 | Bomba, William | 18.00 |
1980 | Hummel, Rich | 18.00 |
1980 |
Karikas, Dave | 18.00 |
1980 | Vetrano, Joe | 18.00 |
1984 | Muller, Bill | 18.00 |
1984 | Stosch, Bob | 18.00 |
1985 |
Morrotta, Robert | 18.00 |
1985 | Muller, Bill | 18.00 |
1985 | Smith, Bill | 18.00 |
1986 | Fitzsimmons, Tom | 18.00 |
1986 | Fitzsimmons, Tom | 18.00 |
1986 | Fitzsimmons, Tom | 18.00 |
1986 | Miller, Jr., Bill | 18.00 |
1987 |
Cariello, Felix | 18.00 |
1987 | Smith, Bill | 18.00 |
1993 | Muller, Bill | 18.00 |
1995 | Muller, Bill | 18.00 |
1998 | Hoff, Ron | 18.00 |
1980 | Hummel, Rich | 17.14 |
1981 | Hummel, Rich | 17.14 |
1983 |
Muller, Bill | 17.12 |
1983 | Muller, Bill | 17.12 |
1984 | Hummel, Rich | 17.12 |
1985 | Schwab, Fred | 17.12 |
1988 | Schwab, Fred | 17.12 |
1990 | Martin, Roger | 17.12 |
1976 | Schwab, Fred | 17.08 |
1977 | De Bari, Skip | 17.08 |
1980 | Fitzsimmons, Tom | 17.08 |
1980 | Greico, Mike | 17.08 |
1980 | Hummel, Rich | 17.08 |
1980 | Pizaro, A | 17.08 |
1983 | Muller, Bill | 17.08 |
1983 | Saldana, Steve | 17.08 |
1984 | Fitzsimmons, Tom | 17.08 |
1987 | Schwab, Fred | 17.08 |
1976 | Schwab, Fred | 17.06 |
1977 | De Bari, Skip | 17.04 |
1983 | Hummel, Rich | 17.04 |
1988 | Schwab, Fred | 17.04 |
1989 | Muller, Bill | 17.04 |
1990 | Muller, Bill | 17.04 |
1992 | Muller, Bill | 17.04 |
2000 | Viel, Rob | 17.04 |
1977 | Muller, Bill | 17.03 |
1979 | Young, Bill | 17.00 |
1981 | Buss, Bob | 17.00 |
1981 | Schwab, Fred | 17.00 |
1984 | Bomba, William | 17.00 |
1984 |
Heino, Bob | 17.00 |
1984 | Schwab, Fred | 17.00 |
1985 | Hummell, Rich | 17.00 |
1985 | Schwab, Fred | 17.00 |
1985 | Schwab, Fred | 17.00 |
1990 | Finn, Kevin | 17.00 |
1990 | Muller, Bill | 17.00 |
1996 | Del Giorno, Tony | 17.00 |
1997 | Kappenberg, Rich | 17.00 |
1998 | Viel, Rob | 17.00 |
1998 | Walker, Steve | 17.00 |
1977 | Schwab, Fred | 16.14 |
1975 | Krauss, Bob | 16.13 |
1977 | Muller, Bill | 16.13 |
1979 | Schuchman, George | 16.12 |
1979 | Schwab, Fred | 16.12 |
1981 | Schwab, Fred | 16.12 |
1984 | Schwab, Fred | 16.12 |
1984 | Schwab, Fred | 16.12 |
2001 | Broome, Mark | 16.12 |
2001 |
Schwab, Fred | 16.12 |
1977 | Muller, Bill | 16.09 |
1977 | Schwab, Fred | 16.08 |
1980 | Greico, Mike | 16.08 |
1981 | Hummel, Rich | 16.08 |
1981 | Schwab, Fred | 16.08 |
1982 | Farrell, Gerry | 16.08 |
1982 | Schwab, Fred | 16.08 |
1983 | Buss, Bob |
16.08 |
1983 | Fitzsimmons, Tom | 16.08 |
1984 | Schwab, Fred | 16.08 |
1984 | Schwab, Fred | 16.08 |
1984 | Smith, Bill | 16.08 |
1985 | Fitzsimmons, Tom | 16.08 |
1985 | Schwab, Fred | 16.08 |
1987 | D'Addario, Joe | 16.08 |
1990 | Forzano, Joe | 16.08 |
1990 | Miller, Jr., Bill | 16.08 |
1990 | Schwab, Fred | 16.08 |
1974 | Young, Willie | 16.06 |
1977 | Schwab, Fred | 16.06 |
1977 | Apmann, Albert | 16.05 |
1977 | Schwab, Fred | 16.05 |
1676 | Schwab, Fred | 16.04 |
1977 | Muller, Bill | 16.04 |
1980 | Kuenzler, Dennis | 16.04 |
1982 | Muller, Bill | 16.04 |
1984 | Schwab, Fred | 16.04 |
1985 | Schwab, Fred | 16.04 |
1986 | Schwab, Fred | 16.04 |
1986 | Schwab, Fred | 16.04 |
1987 | Genova, Jim | 16.04 |
1987 |
Kernisky, Doug | 16.04 |
1990 | Vourkas, Nick | 16.04 |
1991 | Muller, Bill | 16.04 |
1996 | D'Auria, Tony | 16.04 |
1999 | Hromin, Zeno | 16.04 |
1977 | Krauss, Bob | 16.03 |
1977 | Schwab, Fred | 16.03 |
1977 | De Bari, Skip | 16.02 |
1982 | Muller, Bill | 16.02 |
1984 | Schwab, Fred | 16.02 |
1959 | Gale, Ernie | 16.00 |
1975 | Young, Willie | 16.00 |
1977 | Krauss, Bob | 16.00 |
1980 | Dos Santos, Larry | 16.00 |
1981 | Greico, Mike | 16.00 |
1981 | Greico, Mike | 16.00 |
1981 | Greico, Mike | 16.00 |
1982 | Farrell, Gerry | 16.00 |
1982 | Greico, Mike | 16.00 |
1983 | Juliano, Jim | 16.00 |
1984 | Schwab, Fred | 16.00 |
1985 | Del Giorno, Tony | 16.00 |
1985 | Dos Santos, Larry | 16.00 |
1985 | Pennino, Tom | 16.00 |
1985 | Schwab, Fred | 16.00 |
1985 | Schwab, Fred | 16.00 |
1986 | Genova, Jim | 16.00 |
1987 | Jones, Clyde | 16.00 |
1987 | Miller, Jr., Bill | 16.00 |
1989 | Muller, Bill | 16.00 |
1989 | Muller, Bill | 16.00 |
1990 | Reinfurt, Jim | 16.00 |
1992 | Bross, Mark | 16.00 |
1992 | Finn, Kevin | 16.00 |
1993 | Finn, Kevin | 16.00 |
1993 | Schwab, Fred | 16.00 |
1994 | Hoff, Ron | 16.00 |
1995 | Ross, Mike | 16.00 |
1997 | Butterman, Stuart | 16.00 |
1998 | Schwab, Fred | 16.00 |
1999 | Cunningham, Scott | 16.00 |
1999 | Muller, Bill | 16.00 |
2001 | Engelson, Harris | 16.00 |
1974 | Murry, Jack | 15.14 |
1977 | Schwab, Fred | 15.14 |
1977 | Krauss, Bob | 15.13 |
1977 | Muller, Bill | 15.13 |
1977 |
Muller, Bill | 15.13 |
1981 | Muller, Bill | 15.13 |
1977 | Muller, Bill | 15.12 |
1979 | Schwab, Fred | 15.12 |
1979 | Vilbig, Bob | 15.12 |
1987 | Muller, Bill | 15.12 |
1996 | Muller, Bill | 15.12 |
2001 | Kappenberg, Rich | 15.12 |
1977 | Krauss, Bob | 15.10 |
1977 | Schwab, Fred | 15.10 |
1977 | Schwab, Fred | 15.09 |
1980 |
Rance, Bob | 15.09 |
1978 | Schwab, Fred | 15.08 |
1979 |
Muller, Bill | 15.08 |
1979 | Rance, Bob | 15.08 |
1981 | Greene, Bill | 15.08 |
1981 | Hummell, Rich | 15.08 |
1981 | Karikas, Dave | 15.08 |
1984 | Cross, George | 15.08 |
1987 | Buatti, Tony | 15.08 |
1987 | Cambourakis, George | 15.08 |
1987 | Ganshaw, Clark | 15.08 |
1987 | Townsend, Bob | 15.08 |
1990 | Oliver, Zach | 15.08 |
1992 | Fitzsimmons, Tom | 15.08 |
1994 | Walker, Steve | 15.08 |
1996 | Walker, Steve | 15.08 |
1997 | Hromin, Zeno | 15.08 |
1998 | Martin, Roger | 15.08 |
1998 | Morandi, Dominick | 15.08 |
2000 | Vourkas, Nick | 15.08 |
1977 | Muller, Bill | 15.07 |
1977 | Krauss, Bob | 15.06 |
1977 | Muller, Bill | 15.05 |
1981 | Fitzsimmons, Tom | 15.04 |
1987 | Anastasio, Ralph | 15.04 |
1989 | Muller, Bill | 15.04 |
1989 | Muller, Bill | 15.04 |
1989 | Schwab, Fred | 15.04 |
1990 | Moore, Garrett | 15.04 |
1998 | Ross, Mike | 15.04 |
1977 | Krauss, Bob | 15.03 |
1977 | Muller, Bill | 15.03 |
1977 | Muller, Bill | 15.03 |
1977 | Schwab, Fred | 15.03 |
1977 | Muller, Bill | 15.02 |
1977 | Schwab, Fred | 15.02 |
1977 | Schwab, Fred | 15.02 |
1979 | Schwab, Fred | 15.02 |
1977 | Karikas, Dave | 15.00 |
1978 |
Schwab, Fred | 15.00 |
1979 | Kelly, Jim | 15.00 |
1980 | Jones, Clyde | 15.00 |
1984 | Butterman, Stuart | 15.00 |
1985 | Jones, Clyde | 15.00 |
1985 | Reinfurt, Jim | 15.00 |
1987 |
Butterman, Stuart | 15.00 |
1987 | Schwab, Fred | 15.00 |
1990 | Anastasio, Ralph | 15.00 |
1990 | Gershowwitz, Steve | 15.00 |
1991 | Schwab, Fred | 15.00 |
1995 | Schwab, Fred | 15.00 |
1998 |
McDonald, Steve | 15.00 |
2001 | McDonald, Steve | 15.00 |